Mod | CR |
---|---|
Installation | Indoor and outdoor floodlight suitable for lighting large areas and sports facilities. |
Material | Body in oxidized drawn aluminum, galvanized bracket, 4mm thick transparent tempered glass, silicone gasket. |
Insulation class | Class I |
Protection index | IP65 |
Impact degree | IK08 |
Ambient temperature (Ta) | -25 / +45 °C |
Optics | 29° narrow beam matt satin aluminium reflector. |
Power supply | 220-240V 50/60Hz |
Flicker | Low flicker (less than 7%) |
Trademarks and certifications | CE / UNI EN 60598 |
Warranty | 7 YEARS |
Luminous flux maintenance | L80-B20 (50.000h) – L80-B50 (75.000h) |
Photobiological safety class | IEC 62471: Exempt group |
Beam angle | 29° |
Art. | + | Mod. | + | °K | + | W-tot. | + | Opt. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8059 | CR | 3 | =3000°K-CRI70 | 6 | =6500°K-CRI70 | 100 | 135 | GR | =on/off | GV | =vetro infrangibile | ||
4 | =4000°K-CRI70 | R | =5700°K-CRI90 | 110 | 140 | GL | =driver on board (38kg) | GA | =vetro acidato | ||||
5 | =5000°K-CRI70 | 120 | GD | =dali | G4 | =input 400Vac | |||||||
GM | =dim 1-10V |
ACCESSORIES
Acc.096 | Acc.136 | Acc.137 |
PERFORMANCE
W tot. | N°led | REPLACE | LUMEN LED | LUMEN OUTPUT | Lm/W | A(mm) | B(mm) | C(mm) | Kg |
---|---|---|---|---|---|---|---|---|---|
1000 | 6+6+6 | 2000W JM/SAP | 180814 | 150075 | 150 | 720 | 105 | 680 | 28,5 |
1100 | 6+6+6 | 2000W JM/SAP | 197304 | 163762 | 149 | 720 | 105 | 680 | 28,5 |
1200 | 6+6+6 | 2000W JM/SAP | 209532 | 173911 | 145 | 720 | 105 | 680 | 28,5 |
1350 | 6+6+6 | 2000W JM/SAP | 241558 | 200493 | 149 | 720 | 105 | 680 | 28,5 |
1400 | 6+6+6 | 2000W JM/SAP | 247077 | 205073 | 146 | 720 | 105 | 680 | 28,5 |
The luminous flux and the total power absorbed by the system have a tolerance of ± 10% with respect to the indicated values.
• 3000K – CRI70 = -5.28% lm • 4000K – CRI70 = standard • 5000K – CRI70 = +0.90% lm • 5700K – CRI90 = -18.14% lm • 6500K – CRI70 = -5.58% lm |
---|