Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | |||
---|---|---|---|---|---|---|---|---|---|---|---|
9300 | CS | 22 | = ambra (CRI >70) | 08 | 29 | EL | = on/off | ||||
30 | = 3000°K (CRI >70) | 12 | 34 | LM | = 1-10v | ||||||
40 | = 4000°K (CRI >70) | 14 | 36 | LD | = dali 2 | ||||||
50 | = 5000°K (CRI >70) | 16 | 42 | MD | = mezzanotte virtuale | ||||||
17 | 43 | DZ | = zhaga socket dali D4i | ||||||||
21 | 52 | ||||||||||
24 | 54 | ||||||||||
25 | 64 | ||||||||||
27 | 80 |
Codice | W tot. | mA | °K - CRI | Opzioni | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9300CS4008EL | 8 | - | 4000°K - CRI>70 | on/off | 1416 | 177 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4016EL | 16 | - | 4000°K - CRI>70 | on/off | 2832 | 177 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4012EL | 12 | - | 4000°K - CRI>70 | on/off | 1985 | 165 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4024EL | 24 | - | 4000°K - CRI>70 | on/off | 3971 | 165 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4014EL | 14 | - | 4000°K - CRI>70 | on/off | 2352 | 168 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4029EL | 29 | - | 4000°K - CRI>70 | on/off | 4705 | 162 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4017EL | 17 | - | 4000°K - CRI>70 | on/off | 2709 | 159 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4034EL | 34 | - | 4000°K - CRI>70 | on/off | 5418 | 159 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4021EL | 21 | - | 4000°K - CRI>70 | on/off | 3161 | 151 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4042EL | 42 | - | 4000°K - CRI>70 | on/off | 6448 | 154 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4027EL | 27 | - | 4000°K - CRI>70 | on/off | 3872 | 143 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4054EL | 54 | - | 4000°K - CRI>70 | on/off | 7744 | 143 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4008LM | 8 | - | 4000°K - CRI>70 | 1-10v | 1416 | 177 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4016LM | 16 | - | 4000°K - CRI>70 | 1-10v | 2832 | 177 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4012LM | 12 | - | 4000°K - CRI>70 | 1-10v | 1985 | 165 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4024LM | 24 | - | 4000°K - CRI>70 | 1-10v | 3971 | 165 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4014LM | 14 | - | 4000°K - CRI>70 | 1-10v | 2352 | 168 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4029LM | 29 | - | 4000°K - CRI>70 | 1-10v | 4705 | 162 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4017LM | 17 | - | 4000°K - CRI>70 | 1-10v | 2709 | 159 | 835 | 460 | 230 | 600 | 10.8 | |
9300CS4034LM | 34 | - | 4000°K - CRI>70 | 1-10v | 5418 | 159 | 835 | 460 | 230 | 600 | 10.8 |
Copyright © 2023 Tec Mar Lighting _ Tutti i diritti riservati