| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7051 | C3 | 27 | = 2700°K (CRI >80) | 05 | VL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 10 | ||||||||
| 40 | = 4000°K (CRI >80) | 15 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7051C34005VL | 5 | - | 4000°K - CRI>80 | on/off | 501 | 100 | 65 | 45 | 124 | - | 0.50 | |
| 7051C34010VL | 10 | - | 4000°K - CRI>80 | on/off | 1002 | 100 | 65 | 45 | 124 | - | 0.50 | |
| 7051C34015VL | 15 | - | 4000°K - CRI>80 | on/off | 1502 | 100 | 65 | 45 | 124 | - | 0.50 | |
| 7051C33005VL | 5 | - | 3000°K - CRI>80 | on/off | 468 | 94 | 65 | 45 | 124 | - | 0.50 | |
| 7051C33010VL | 10 | - | 3000°K - CRI>80 | on/off | 937 | 94 | 65 | 45 | 124 | - | 0.50 | |
| 7051C33015VL | 15 | - | 3000??K - CRI>80 | on/off | 1404 | 94 | 65 | 45 | 124 | - | 0.50 | |
| 7051C32705VL | 5 | - | 2700°K - CRI>80 | on/off | 453 | 91 | 65 | 45 | 124 | - | 0.50 | |
| 7051C32710VL | 10 | - | 2700°K - CRI>80 | on/off | 907 | 91 | 65 | 45 | 124 | - | 0.50 | |
| 7051C32715VL | 15 | - | 2700°K - CRI>80 | on/off | 1359 | 91 | 65 | 45 | 124 | - | 0.50 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved