| Art. | + | Mod. | + | °K (CRI) | + | W tot. | + | Options | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 7051 | C6 | 27 | = 2700°K (CRI >80) | 05 | CL | = on/off | ||||
| 30 | = 3000°K (CRI >80) | 10 | ||||||||
| 40 | = 4000°K (CRI >80) | 15 |
| Codice | W tot. | mA | °K - CRI | Options | Lumen OUTPUT | Lm/W | A (mm) | B (mm) | C (mm) | D (mm) | Kg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7051C64005CL | 5 | - | 4000°K - CRI>80 | on/off | 513 | 103 | 65 | 45 | 124 | - | 0.50 | |
| 7051C64010CL | 10 | - | 4000°K - CRI>80 | on/off | 1027 | 103 | 65 | 45 | 124 | - | 0.50 | |
| 7051C64015CL | 15 | - | 4000°K - CRI>80 | on/off | 1540 | 103 | 65 | 45 | 124 | - | 0.50 | |
| 7051C63005CL | 5 | - | 3000°K - CRI>80 | on/off | 480 | 96 | 65 | 45 | 124 | - | 0.50 | |
| 7051C63010CL | 10 | - | 3000°K - CRI>80 | on/off | 960 | 96 | 65 | 45 | 124 | - | 0.50 | |
| 7051C63015CL | 15 | - | 3000°K - CRI>80 | on/off | 1440 | 96 | 65 | 45 | 124 | - | 0.50 | |
| 7051C62705CL | 5 | - | 2700°K - CRI>80 | on/off | 464 | 93 | 65 | 45 | 124 | - | 0.50 | |
| 7051C62710CL | 10 | - | 2700°K - CRI>80 | on/off | 929 | 93 | 65 | 45 | 124 | - | 0.50 | |
| 7051C62715CL | 15 | - | 2700°K - CRI>80 | on/off | 1394 | 93 | 65 | 45 | 124 | - | 0.50 |
TEC-MAR is aimed at constant research and development of new technologies, quality materials, enhanced production processes, in accordance with latest trends in design and technology.
Copyright © 2023 TEC-MAR Lighting _ All rights reserved